<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictable Chaos</title>
	<atom:link href="http://www.mikebosch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikebosch.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 06:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>No More U-Verse</title>
		<link>http://www.mikebosch.com/no-more-u-verse/</link>
		<comments>http://www.mikebosch.com/no-more-u-verse/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:31:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=218</guid>
		<description><![CDATA[I figured I&#8217;d follow up to my previous post about U-Verse since it&#8217;s been a few months and say that I am back on XFinity.  U-Verse just couldn&#8217;t make the system work.  Let this be a warning, though, if you &#8230; <a href="http://www.mikebosch.com/no-more-u-verse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I figured I&#8217;d follow up to my previous post about U-Verse since it&#8217;s been a few months and say that I am back on XFinity.  U-Verse just couldn&#8217;t make the system work.  Let this be a warning, though, if you are having problems with your signal dropping or &#8220;retraining&#8221; a lot in the first few weeks, just give it back and don&#8217;t bother with letting them try to fix it for a few months.  Basically, they screwed with me for a few months until the fourth tech they had out there was straight with me.   Luckily because of the issue I had and because it was distance related they couldn&#8217;t hold me to my one year agreement so I was able to get out of it.</p>
<p>Overall I was pretty disappointed with their technical product.  The wireless receiver was nice and so was the number of HD channels.  XFinity has a highly superior Internet product, however, and that was more important.  AT&amp;T&#8217;s customer support was pretty friendly and accommodating, surprisingly.  Although they should be considering the hassle this caused.  In the end, I don&#8217;t really see how AT&amp;T will compete in this space. Their U-Verse product is based on VDSL which has some serious distance issues.  I&#8217;m not that far from the central box in my neighborhood and yet they still couldn&#8217;t even deliver 19Mbps to my door (max!) from which 3-4Mbps would be reserved for television at the minimum.  It gets worse, though.  When the system is &#8220;retraining&#8221; due to noise your phone goes out.  So if you have an emergency you can&#8217;t even call 911!</p>
<p>I do wish XFinity would let me use HBO GO on my XBox 360, though.  For some reason it&#8217;s not authorized to do so.  Boo.   If XFinity could provide a wireless receiver similar to how AT&amp;T&#8217;s works that would solve the last of my issues.  Oh, and drop the price on 50Mbps service, too.  :-)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/no-more-u-verse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first few days with U-Verse</title>
		<link>http://www.mikebosch.com/my-first-few-days-with-u-verse/</link>
		<comments>http://www.mikebosch.com/my-first-few-days-with-u-verse/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:46:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=213</guid>
		<description><![CDATA[A few days ago I switched to U-Verse from XFinity for a few reasons: Cost &#8211; We get everything we had and then some under Xfinity (aka Comcast) for $10 less a month.  Plus another $300 in gift cards. Channels &#8230; <a href="http://www.mikebosch.com/my-first-few-days-with-u-verse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A few days ago I switched to U-Verse from XFinity for a few reasons:</p>
<ol>
<li>Cost &#8211; We get everything we had and then some under Xfinity (aka Comcast) for $10 less a month.  Plus another $300 in gift cards.</li>
<li>Channels &#8211; XFinity has been continually removing the number of HBO and other HD channels available to us in the last 6 months.  We used to have 5 or 6 non-Spanish HD HBO channels less than a year ago I think &#8211; as of the other day it was 2 maybe.  But then again it&#8217;s almost impossible to find them because for some inexplicable reason they decided to spread them out!  With U-Verse there are 12!</li>
<li>PITA factor.  So this isn&#8217;t entirely XFinity&#8217;s fault but we don&#8217;t have a cable jack where we have our main family room tv.  It&#8217;s against a load bearing wall with cross-bracing and I don&#8217;t feel like paying the cost, if it&#8217;s even possible, to have the wall retro-fitted with a cable jack.  So I have to run a cable <em>down the wall</em> from upstairs.  U-G-L-Y.  Enter U-Verse.  They now have a wireless box so that no wires are needed.  Sweeet.</li>
<li>Crappy DVR.  You&#8217;d think after like 3 or 4 years we&#8217;d get a better DVR from XFinity.  No, same crappy one with limited disk space.  It&#8217;s a pig too.  When we were visiting my father-in-law in Chicago I got to play with his U-Verse DVR.  Much faster feel when using it.  Way more responsive.</li>
</ol>
<p>So how has my experience been?  Well, mostly good.  And much better after tonight.  First a few things that haven&#8217;t been as good so far:</p>
<ol>
<li>Internet speed.  I&#8217;m <em>not</em> getting 18 Mbps of data.  The tech advised me I might not.  I&#8217;m at the virtual limit distance wise.  He says they&#8217;ll bring in a tech to setup a bonded pair to improve signal strength.  I&#8217;m guessing that will help.  Basically, due to distance I&#8217;ll probably see more noise and that impacts speed.</li>
<li>Crappy router.  It&#8217;s a pretty new 2Wire router but the thing is still not very Mac friendly.  At my father-in-laws I had to reset the router every morning or else it&#8217;d just stop working with my MacBook Pro until I cycled the AirPort on the laptop.  And I&#8217;d have to do that about every 30 minutes once it started.  I had to do that about once a day here or it&#8217;d start to get crappy too.  Uggh.  Almost took back Xfinity due to this.   The positive I will say about the 2Wire is that the new version does look pretty nice and its web interface does have some nice stats to provide but that&#8217;s about it.  More on my solution below.</li>
<li>The wireless DVR / central DVR architecture seems a little flakey.  I&#8217;ve had stutters and drops in the first week.  I&#8217;m hoping my solution to the above problem will help this one.</li>
</ol>
<p>So what do I like?</p>
<ol>
<li>Channels.  Lots of &#8216;em.  Lots of HD.  Am pretty sure they use a lower bit-rate than Comcast, though.  The picture doesn&#8217;t pop as much but I can live with it.  I&#8217;m not as much of a home theater snob as I used to be.</li>
<li>Huge DVR.  I got a newer model that has a 500GB hard drive in it.  It&#8217;s good for about 150 or so hours of HD recording.  Sweet.</li>
<li>The web interface for managing my DVR subscriptions.  Again, sweet.</li>
</ol>
<p>So what about the wireless router problem?  Well, what I wanted to do was just use the U-Verse modem (since it&#8217;s VDSL I believe and you can&#8217;t just any DSL modem apparently&#8230;) and continue to use my trusty D-Link router.  The thing has been rock solid and needs re-booting maybe 2-3 times a year at most.  You can&#8217;t really shut-off the U-Verse wireless router and you can&#8217;t run it in true bridge mode but you have two other choices basically.  One, you can setup your router on a different sub-net and connect to your router or you can just wire your router in as wireless access point and act as a pass-through.  <a href="http://forums.att.com/t5/Residential-Gateway/U-verse-for-BUSINESS-2Wire-3600HGV-bridge-mode-or-another-AT-amp/td-p/2707013" target="_blank">This thread</a> at the AT&amp;T forums has all the gory details.  I chose the wireless access point option on page 2, post 3 <a href="http://forums.att.com/t5/Residential-Gateway/U-verse-for-BUSINESS-2Wire-3600HGV-bridge-mode-or-another-AT-amp/td-p/2707013/page/2" target="_blank">at this link</a> in the thread.</p>
<p>Basically you do the following:</p>
<ol>
<li>Shut off your DHCP on your router (mine being the D-Link)</li>
<li>Connect my router to the 2Wire with a Cat5 cable from LAN port to LAN port (NOT WAN port on either end).</li>
<li>Set my D-Link to use the static IP address of 192.168.1.10.  I chose this because the 2Wire-3801HGV model that I have seems to default of using the range 192.168.1.64 &#8211; 192.168.1.254 so this would insure not having an IP address collision on my network.</li>
<li>Left everything else the same from my previous configuration (SSID, security type, password, etc.)</li>
</ol>
<p>It just worked basically.   Everything seems more stable since I did this and moved most of the devices on my home network back to the D-Link.</p>
<p>That&#8217;s about it.  If things change I&#8217;ll post more details.  Hopefully the router configuration above will help someone out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/my-first-few-days-with-u-verse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been a While</title>
		<link>http://www.mikebosch.com/its-been-a-while/</link>
		<comments>http://www.mikebosch.com/its-been-a-while/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:38:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=196</guid>
		<description><![CDATA[I just realized it&#8217;s been over a year since I last posted. I&#8217;ve been thinking I need to get back to posting about technical things I&#8217;m working on either on my own or at work. Some areas I&#8217;ve been spending &#8230; <a href="http://www.mikebosch.com/its-been-a-while/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I just realized it&#8217;s been over a year since I last posted. I&#8217;ve been thinking I need to get back to posting about technical things I&#8217;m working on either on my own or at work.</p>
<p>Some areas I&#8217;ve been spending more time in and that I&#8217;ll try to post about are Spring 3.1, especially around the new @Configuration options and how they can impact testing, Mongo for fun data management and document storage, and the figuring out the right workflow for our development team in moving towards Git away from Subversion.</p>
<p>On the work front I&#8217;ve been to China twice in the last year with most of my time spent in Shanghai.  I was lucky enough to spend a few days each in Beijing, Hangzhou, and Seoul (took a weekend jaunt over to South Korea on the way home).  I&#8217;ve also visited a few customers domestically in New Orleans, East Chicago, Northern Indiana, and North Dallas.  It&#8217;s pretty amazing to see how our software is being used to help kids learn.</p>
<p>During this last year we&#8217;ve also been working furiously towards moving the company&#8217;s delivery from on-premise to on-demand and managing to keep a code base that is almost identical in the process.  It&#8217;s been interesting to say the least.  We work towards a <em>lot</em> of automated testing wherever possible.  That&#8217;s where some of the changes that are coming as part of Spring 3.1 come in handy.</p>
<p>That&#8217;s about it for now on the technical update front.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First iPad Post</title>
		<link>http://www.mikebosch.com/my-first-ipad-post/</link>
		<comments>http://www.mikebosch.com/my-first-ipad-post/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:33:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=201</guid>
		<description><![CDATA[It&#8217;s been a while since I posted anything here but as I sit here in my sons&#8217; room waiting for them to go to sleep I thought I would put my new iPad to good use. The keyboard is surprisingly &#8230; <a href="http://www.mikebosch.com/my-first-ipad-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a while since I posted anything here but as I sit here in my sons&#8217; room waiting for them to go to sleep I thought I would put my new iPad to good use.  The keyboard is surprisingly easy to use so far.</p>
<p>Work and the kids have kept me pretty busy the last year but I&#8217;m hoping to get back to some more technical articles in the near future.  I&#8217;m doing a lot of coding these days so there are plenty of topics I could spend some time on.  </p>
<p>Well, they&#8217;re asleep and the cowboys/giants game is on so I&#8217;m going to finish watching that now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/my-first-ipad-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Recreate This Bug</title>
		<link>http://www.mikebosch.com/i-can-recreate-this-bug/</link>
		<comments>http://www.mikebosch.com/i-can-recreate-this-bug/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:37:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=194</guid>
		<description><![CDATA[I saw someone post this on Twitter today &#8211; and I was able to successfully recreate it. https://bugs.launchpad.net/ubuntu/+bug/1 I should vote for this to be fixed.]]></description>
				<content:encoded><![CDATA[<p>I saw someone post this on Twitter today &#8211; and I was able to successfully recreate it.</p>
<p><a href="https://bugs.launchpad.net/ubuntu/+bug/1">https://bugs.launchpad.net/ubuntu/+bug/1</a></p>
<p>I should vote for this to be fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/i-can-recreate-this-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still on Evernote</title>
		<link>http://www.mikebosch.com/still-on-evernote/</link>
		<comments>http://www.mikebosch.com/still-on-evernote/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:33:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=191</guid>
		<description><![CDATA[A few months back, after I started at Scientific Learning, I wrote about note taking software.  I tried using Evernote and am happy to say I&#8217;m still using it.  I ended up upgrading to the premium plan and am still &#8230; <a href="http://www.mikebosch.com/still-on-evernote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A few months back, after I started at Scientific Learning, I wrote about note taking software.  I tried using Evernote and am happy to say I&#8217;m still using it.  I ended up upgrading to the premium plan and am still pretty happy with its functionality.</p>
<p>My big wish list now would be:</p>
<ol>
<li>Templates templates templates!  I&#8217;d love to be able to build templates for things like one-on-one meeting notes, team meeting notes, daily notes, and technical research notes.  It&#8217;d keep me from forgetting things for different types of note taking sessions.</li>
<li>Better formatting.  I noted this when I first evaluated it and it&#8217;s still true.</li>
<li>Better export into the clipboard when I copy content.  Right now I generally just export to PDF and then e-mail that if I want to keep my formatting in-tact.  Pasting into an e-mail (on Mac) just looks bad, especially if I have lists in my document.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/still-on-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note Taking Software</title>
		<link>http://www.mikebosch.com/note-taking-software/</link>
		<comments>http://www.mikebosch.com/note-taking-software/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:22:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[note taking]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=184</guid>
		<description><![CDATA[When I switched to my job here at Scientific Learning I knew I needed to do a better job taking notes. The big question, though, was how should I take those notes and then even more important, how do I &#8230; <a href="http://www.mikebosch.com/note-taking-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When I switched to my job here at <a href="http://www.scilearn.com">Scientific Learning</a> I knew I needed to do a better job taking notes.  The big question, though, was how should I take those notes and then even more important, how do I organize them and look them up later?</p>
<p>So far I&#8217;ve been pretty impressed with <a href="http://www.evernote.com">Evernote</a>.  They have a nice Mac and iPhone client as well as a web interface that works.  Your data is synchronized through their web site and supports tagging as well as basic formatting.  They have other support for uploading/indexing documents such as Word and PDF documents but I haven&#8217;t found a great use for that yet.  There is also image uploading with support for geo-tagging from the iPhone. They have a premium plan that I&#8217;ll probably pay for once I&#8217;ve passed my 30 day test of software.  Basically, if I&#8217;m still using it after 30 days at a consistent level it&#8217;s probably something I&#8217;ll continue to use.</p>
<p>The only downside is I wish there was better formatting options since I&#8217;m a little bit of a stickler about that but the data is way more important than that. OneNote on the Windows Office suite was really cool about that and they&#8217;re going to get more &#8220;cloud&#8221; support in the 2010 version but the lack of Mac support there really killed it for me.  I don&#8217;t want to start up a VMWare instance everytime I want to take notes.  Also, not having an iPhone and web interface really limits its flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/note-taking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying Out Woopra Analytics</title>
		<link>http://www.mikebosch.com/trying-out-woopra-analytics/</link>
		<comments>http://www.mikebosch.com/trying-out-woopra-analytics/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:53:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=182</guid>
		<description><![CDATA[I tried to sign up for Woopra last night and ran into some problems related to bad code on their site (lots of Java code in their JSPs and an improperly permissioned MySQL database).  It wouldn&#8217;t let me sign-in for &#8230; <a href="http://www.mikebosch.com/trying-out-woopra-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I tried to sign up for <a href="http://www.woopra.com">Woopra</a> last night and ran into some problems related to bad code on their site (lots of Java code in their JSPs and an improperly permissioned MySQL database).  It wouldn&#8217;t let me sign-in for a while and then I realized they didn&#8217;t really have a free account.  Doh!  But then last night I got an e-mail with an invitation code for one of the free accounts with a 250k page view limit.  My site doesn&#8217;t even come close to that so I figured let&#8217;s give it a go. They said the invitation code was to make-up for the problems signing up.  Pro-active customer support is the way to win my trust so I give Woopra thumbs up for that.</p>
<p>What does Woopra promise?  Real-time analytics is their biggest draw.  When I&#8217;ve used Google Analytics and CoreMetrics in the past both require you to wait until the next day for most analytics.  That is really annoying when you&#8217;re trying to see how a new promotion or feature is performing after you deploy it.</p>
<p>The client is built in Java so it&#8217;s cross-platform and on the surface it looks pretty slick.  As I started hitting my site from a few machines at home they showed up right away in the client.  I didn&#8217;t even have to hit refresh anywhere.  After I&#8217;ve had some time to look at traffic for a few days I&#8217;ll post some screenshots.  So far they have a lot of the same analytics that other packages such as Google and CoreMetrics like browser, OS, resolution, search referrals, etc.., however it reports it real time.  I have to say the real-time aspect is pretty damn cool.</p>
<p>I&#8217;m hoping someone posts some reports on how well it works and how useful the real time aspect is on a high traffic site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/trying-out-woopra-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WiFi Rail Works Great &#8211; When You Can Find a Hot Spot</title>
		<link>http://www.mikebosch.com/wifi-rail-works-great-when-you-can-find-a-hot-spot/</link>
		<comments>http://www.mikebosch.com/wifi-rail-works-great-when-you-can-find-a-hot-spot/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:31:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[commuting]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=178</guid>
		<description><![CDATA[Anyone that rides BART knows that getting Internet connectivity can be a pain, especially if your cell phone doesn&#8217;t support tethering (another reason AT&#38;T is terrible).  Even when I borrowed a Blackberry with tethering support enabled it wasn&#8217;t that fast. &#8230; <a href="http://www.mikebosch.com/wifi-rail-works-great-when-you-can-find-a-hot-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Anyone that rides BART knows that getting Internet connectivity can be a pain, especially if your cell phone doesn&#8217;t support tethering (another reason AT&amp;T is terrible).  Even when I borrowed a Blackberry with tethering support enabled it wasn&#8217;t that fast.</p>
<p>WiFi on BART would rock if it were available.  It&#8217;s now starting to be deployed due a contract BART signed with WiFi Rail recently.  They&#8217;ve been testing their hotspots in the main 4 downtown stations for a while now and a few weeks ago I noticed that I could keep connectivity partially through the TransBay tube.  The speed and consistency in the tube is not that great but in downtown I was able to get upwards of 400-500 KB/s (yes, bytes, not bits) from Powell to Embarcadero even while moving between stations.  It was enough bandwidth to download the latest version of Sun VirtualBox.   I do wonder if the speed in the tube is the issue since I don&#8217;t know how well WiFi will roll over from one hot spot to another.</p>
<p>All I want to know is when are they going to put the WiFi on the rest of the Pittsburg Bay Point line?  That&#8217;s the busiest line in the system (hint hint WiFi Rail).  My advice, fix the TransBay tube and extend through Oakland next.  The longer it&#8217;s available continuously the more use it will be to people and the more willing they will be to pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/wifi-rail-works-great-when-you-can-find-a-hot-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, I&#8217;m still alive!</title>
		<link>http://www.mikebosch.com/yes-im-still-alive/</link>
		<comments>http://www.mikebosch.com/yes-im-still-alive/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 05:20:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.mikebosch.com/?p=177</guid>
		<description><![CDATA[I realized it&#8217;s been a while since I posted so for those that check in on me every now and then here, yes, I am still alive. Myleene and I recently welcomed our twin boys, Evan and Carter, into the &#8230; <a href="http://www.mikebosch.com/yes-im-still-alive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I realized it&#8217;s been a while since I posted so for those that check in on me every now and then here, yes, I am still alive.  <img src='http://www.mikebosch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Myleene and I recently welcomed our twin boys, Evan and Carter, into the world.  They were born early at 33 weeks, 6 days so they spent 3 weeks and 4 weeks in the NICU, respectively.  They are both home now and doing well.  They&#8217;re gaining weight and Carter is already over 7lbs and Evan is right there behind him.</p>
<p>I&#8217;ll post links to photos soon but I&#8217;m exhausted (as expected) and need to get some sleep before the next feeding.</p>
<p>One day I&#8217;ll finish my technical posts that are all still in draft mode.  <img src='http://www.mikebosch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.mikebosch.com/wp-content/plugins/wp-piclens/mrss.php?id=177'});">Start Slide Show with PicLens Lite <img src="http://www.mikebosch.com/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.mikebosch.com/yes-im-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
